At EAST, we work to the same size specifications that we've always used. This means that you may find our sizes more generous than other high street retailers, so it may be worth trying a smaller size.
Our size guide lists the measurements we use when designing each garment. However, just like individuals, styles and fit can vary, so please refer to the product page for any specific recommendations that we have.

If you need help or advice please contact us on +44 (0) 208 877 6543
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Bust | CM | 84 | 89 | 94 | 100 | 106 | 112 | 118 |
| inches | 33 | 35 | 37 | 39.25 | 41.5 | 43.75 | 46.25 | |
| Waist | CM | 67.5 | 72.5 | 77.5 | 83.5 | 89.5 | 95.5 | 101.5 |
| inches | 26.5 | 28.5 | 30.5 | 32.75 | 35 | 37.5 | 40 | |
| Hip | CM | 90 | 95 | 100 | 106 | 112 | 118 | 124 |
| inches | 35.25 | 37.25 | 39.25 | 41.5 | 43.75 | 46.25 | 48.75 | |
| Dual Sizes | S | S / M | M | L | M / L | XL |
| 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
International Sizes
| U.K | 8 | 10 | 12 | 14 | 16 | 18 |
| U.S | 6 | 8 | 10 | 12 | 14 | 16 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 40 | 42 | 44 | 46 | 48 | 50 |
| Australia | 10 | 12 | 14 | 16 | 18 | 20 |
Trousers: our length is taken from the inside leg measurement and are a standard 80cms / 31.49 inches.
Sleeves: full length sleeves are between 58-61cms from the shoulder, three quarter sleeves are between 42-50cms from the shoulder.






